000 | 01154 a2200337 4500 | ||
---|---|---|---|
001 | 8569 | ||
090 | _a8569 | ||
100 | _a20130314d k||y0pory50 ba | ||
101 | _aeng | ||
102 | _aPT | ||
135 | _au | ||
200 |
_aO2/CO2-sensitive cyclic AMP-signalling pathway in peripheral chemoreceptors _fAna Rita Silva Martins Nunes |
||
210 |
_aLisboa _cFaculdade de Ciências Médicas _d2013 |
||
215 |
_a210 p. _cil. |
||
300 | _aTese Doutoramento - FCM, Ciências da Vida, Farmacologia | ||
328 | _aTese de Doutoramento, Farmacologia, Universidade Nova de Lisboa, 2013 | ||
606 | _aChemoreceptor Cells - drug effects | ||
606 | _aHydrogen-Ion Concentration | ||
606 | _aCarotid Body | ||
606 | _aRespiration | ||
606 | _aAnimals | ||
606 | _aHypoxia, Brain - metabolism | ||
606 | _aBlood-Brain Barrier | ||
606 | _aCarbon Dioxide - metabolism | ||
606 | _aAcademic Dissertation | ||
675 | _a616 | ||
686 | _aFarmacologia Geral | ||
700 |
_aNunes _bAna Rita Silva Martins |
||
856 | _uhttp://hdl.handle.net/10362/9153 | ||
942 |
_cMON _n0 |